$250.00/guest
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $250.00 |
| 1 | 2 | $127.50 |
| 1 | 3 | $88.50 |
| 1 | 4 | $71.25 |
| 1 | 5 | $59.00 |
| 1 | 6 | $54.16 |
| 1 | 7 | $49.29 |
| 1 | 8 | $45.63 |
| 1 | 9 | $47.00 |
| 1 | 10 | $44.00 |
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $250.00 |
| 1 | 2 | $127.50 |
| 1 | 3 | $88.50 |
| 1 | 4 | $71.25 |
| 1 | 5 | $59.00 |
| 1 | 6 | $54.16 |
| 1 | 7 | $49.29 |
| 1 | 8 | $45.63 |
| 1 | 9 | $47.00 |
| 1 | 10 | $44.00 |
