$155.00/guest
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $155.00 |
| 1 | 2 | $77.50 |
| 1 | 3 | $58.34 |
| 1 | 4 | $43.75 |
| 1 | 5 | $39.00 |
| 1 | 6 | $32.50 |
| 1 | 7 | $27.86 |
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $155.00 |
| 1 | 2 | $77.50 |
| 1 | 3 | $58.34 |
| 1 | 4 | $43.75 |
| 1 | 5 | $39.00 |
| 1 | 6 | $32.50 |
| 1 | 7 | $27.86 |
