$165.00/guest
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $165.00 |
| 1 | 2 | $82.50 |
| 1 | 3 | $57.00 |
| 1 | 4 | $50.00 |
| 1 | 5 | $44.00 |
| 1 | 6 | $40.00 |
| 1 | 7 | $36.00 |
| 1 | 8 | $37.00 |
| 1 | 9 | $35.00 |
| 1 | 10 | $33.00 |
| 1 | 11 | $32.00 |
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $165.00 |
| 1 | 2 | $82.50 |
| 1 | 3 | $57.00 |
| 1 | 4 | $50.00 |
| 1 | 5 | $44.00 |
| 1 | 6 | $40.00 |
| 1 | 7 | $36.00 |
| 1 | 8 | $37.00 |
| 1 | 9 | $35.00 |
| 1 | 10 | $33.00 |
| 1 | 11 | $32.00 |
