$175.00/guest
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $175.00 |
| 1 | 2 | $88.00 |
| 1 | 3 | $65.00 |
| 1 | 4 | $60.00 |
| 1 | 5 | $55.00 |
| 1 | 6 | $50.00 |
| 1 | 7 | $45.00 |
| 1 | 8 | $40.00 |
| 1 | 9 | $35.00 |
| 1 | 10 | $33.00 |
| 1 | 11 | $32.00 |
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $175.00 |
| 1 | 2 | $88.00 |
| 1 | 3 | $65.00 |
| 1 | 4 | $60.00 |
| 1 | 5 | $55.00 |
| 1 | 6 | $50.00 |
| 1 | 7 | $45.00 |
| 1 | 8 | $40.00 |
| 1 | 9 | $35.00 |
| 1 | 10 | $33.00 |
| 1 | 11 | $32.00 |
