$35.00/guest
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $35.00 |
| 1 | 2 | $17.50 |
| 1 | 3 | $15.00 |
| 1 | 4 | $11.25 |
| 1 | 5 | $9.00 |
| 1 | 6 | $8.34 |
| 1 | 7 | $7.15 |
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $35.00 |
| 1 | 2 | $17.50 |
| 1 | 3 | $15.00 |
| 1 | 4 | $11.25 |
| 1 | 5 | $9.00 |
| 1 | 6 | $8.34 |
| 1 | 7 | $7.15 |
