$135.00/guest
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $135.00 |
| 1 | 2 | $67.50 |
| 1 | 3 | $51.67 |
| 1 | 4 | $38.75 |
| 1 | 5 | $37.00 |
| 1 | 6 | $30.84 |
| 1 | 7 | $26.43 |
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $135.00 |
| 1 | 2 | $67.50 |
| 1 | 3 | $51.67 |
| 1 | 4 | $38.75 |
| 1 | 5 | $37.00 |
| 1 | 6 | $30.84 |
| 1 | 7 | $26.43 |
