$115.00/guest
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $115.00 |
| 1 | 2 | $60.00 |
| 1 | 3 | $55.00 |
| 1 | 4 | $50.00 |
| 1 | 5 | $45.00 |
| 1 | 6 | $40.00 |
| 1 | 7 | $38.00 |
| 1 | 8 | $35.00 |
| 1 | 9 | $30.00 |
| 1 | 10 | $28.00 |
| 1 | 11 | $26.00 |
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $115.00 |
| 1 | 2 | $60.00 |
| 1 | 3 | $55.00 |
| 1 | 4 | $50.00 |
| 1 | 5 | $45.00 |
| 1 | 6 | $40.00 |
| 1 | 7 | $38.00 |
| 1 | 8 | $35.00 |
| 1 | 9 | $30.00 |
| 1 | 10 | $28.00 |
| 1 | 11 | $26.00 |
