$135.00/guest
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $135.00 |
| 1 | 2 | $67.50 |
| 1 | 3 | $45.00 |
| 1 | 4 | $38.75 |
| 1 | 5 | $32.00 |
| 1 | 6 | $27.50 |
| 1 | 7 | $25.00 |
| 1 | 8 | $30.00 |
| 1 | 9 | $28.00 |
| 1 | 10 | $25.50 |
| 1 | 11 | $24.00 |
| 1 | 12 | $23.00 |
| From (No. of guests) | To (No. of guests) | Adult price/guest ($) |
|---|---|---|
| 1 | 1 | $135.00 |
| 1 | 2 | $67.50 |
| 1 | 3 | $45.00 |
| 1 | 4 | $38.75 |
| 1 | 5 | $32.00 |
| 1 | 6 | $27.50 |
| 1 | 7 | $25.00 |
| 1 | 8 | $30.00 |
| 1 | 9 | $28.00 |
| 1 | 10 | $25.50 |
| 1 | 11 | $24.00 |
| 1 | 12 | $23.00 |
